Our Projects
Wholesale Trading Rates
Carbon Trade eXchange offers a wide variety of projects to fit every budget. Our inventory changes on a daily basis. Project Developers have the ability to change the price at the click of a button.
% of Projects in Each Price | Verra VCS | Gold Standard | UNFCCC COM | Overall |
---|---|---|---|---|
<$1.50 | N/A | N/A | 35% | 18% |
$1.50 - $3.00 | 8% | 10% | 61% | 36% |
$3.01 - $5.00 | 50% | N/A | N/A | 13% |
>$5.00 | 42% | 90% | 4% | 33% |
% of Projects in Each Price Range (USD)
No Data Found
% of Project type
No Data Found
% in each region
No Data Found
% of Project type | Verra VCS | Gold Standard | UNFCCC COM | Overall |
---|---|---|---|---|
Renewables | 33% | N/A | 70% | 44% |
Energy Efficiency | N/A | 80% | 4% | 20% |
Forestry | 50% | 10% | N/A | 16% |
Cookstoves | 8% | 10% | 4% | 7% |
Gas | N/A | N/A | 9% | 4% |
Transport | N/A | N/A | 4% | 9% |
% in each region | Verra VCS | Gold Standard | UNFCCC COM | Overall |
---|---|---|---|---|
Africa | N/A | 10% | 13% | 9% |
Asia / Oceania | 58% | 80% | 65% | 67% |
Europe | N/A | 10% | N/A | 2% |
North America | 17% | N/A | 9% | 9% |
South America | 25% | N/A | 13% | 13% |
Access the World’s CORSIA Compliant Carbon Markets
CORSIA compliant Carbon Credits are available at wholesale trading rates from the leading Credit Standards. Save time and money by selecting one of the pre-vetted, clearly marked projects that fully meet the ICAO-CORSIA criteria. A separate landing page is available for our aviation customers, let’s get you ready for a carbon neutral take off!
Subscribe to our Newsletter
"*" indicates required fields